Right guys, time for another casual comp for us landbased fishos and this one can include anyone in NZ.
Here is the deal:
- Fish landbased anywhere you like within NZ over labour weekend (Sat 23rd to Monday 25th October).
- Take photos of your catch and be sure to include in the photo a BLUE CLOTHES PEG to validate the fish was caught over this weekend. All entries must also be photographed with a measuring device (tape measure, ruler, mof sticker etc) to prove the length of the fish.
- Post up the pics of your best fish in this thread by Friday 29th October and the 'winners' will be announced Monday the 1st of November.
- Categories are open so feel free to photo whatever catch ya like. Keep or release...its all good!
- Entry is free so no prizes just a gloat opportunity ![]()
And remember - pics or it didn't happen!
I will be with the family around Taupo. Can trout be included in the list?![]()


shoby wrote:I will be with the family around Taupo. Can trout be included in the list? |
.Weekend after next guys so not far away....
Hope yas are all planning on getting out and nailing a few
| GFS 18.10.2010 00 UTC | Fr 22. | Fr 22. | Fr 22. | Fr 22. | Fr 22. | Sa 23. | Sa 23. | Sa 23. | Sa 23. | Sa 23. | Sa 23. | Sa 23. | Su 24. | Su 24. | Su 24. | Su 24. | Su 24. | Su 24. | Su 24. | Mo 25. | Mo 25. | Mo 25. | Mo 25. | Mo 25. | Mo 25. | Mo 25. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10h | 13h | 16h | 19h | 22h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind speed (knots) | 12 | 14 | 13 | 10 | 10 | 8 | 7 | 10 | 11 | 11 | 8 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind gusts (knots) | 17 | 18 | 17 | 16 | 18 | 15 | 13 | 14 | 14 | 14 | 13 | 10 | 7 | 5 | 5 | 4 | 5 | 7 | 5 | 2 | 2 | 2 | 3 | 5 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wave (m) | 1.3 | 1.1 | 1 | 1 | 1 | 1 | 1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wave period (s) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wave direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Temperature (°C) | 13 | 15 | 15 | 13 | 11 | 9 | 9 | 13 | 15 | 15 | 13 | 11 | 10 | 10 | 16 | 19 | 18 | 15 | 11 | 9 | 10 | 17 | 20 | 19 | 16 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud cover (%) high / mid / low |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rain (mm/3h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windguru rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake fishing strong July is close to an end, our duck season is closing this... Read More >
Inshore snapper fishing heating up It’s officially past the halfway point of winter, and the... Read More >
Winter kahawai abound Kahawai and kingfish have ‘invaded’ Bream Bay over the last few weeks,... Read More >
Choose a spot and stick with it Why the chill factor of the wind affects... Read More >