

Built proudly in Philadelphia, the Torque™ Spinning reel was designed for anglers needing a rugged spinning reel for heavy saltwater fishing. From sharks to sailfish, the Torque spinning reel comes in three main sizes to whip anything you are after. Featuring a fully sealed system to repel saltwater and grit, the Torque ensures optimal performance in any situation. Put one to the test and see what you’ve been missing.
Made in the USA![]()
The Torque Spinning reel is built in our Philadelphia, Pennsylvania manufacturing center. Our experienced crew has been designing and producing durable, high-quality reels in this facility since 1932.
Fully Sealed System![]()
The Torque spinning reel’s gearbox and drag system is fully sealed from the elements allowing you to concentrate on fishing. Worrying about salt spray and sand compromising your reel’s performance is a thing of the past with the Torque.
Oversized HT-100™ Versa Drag System![]()
Allows the angler to quickly select multiple drag settings for just about any fishing situations and provides smooth drag under heavy loads. By rearranging the sequence of the keyed metal washers and eared HT-100™ washers the reel can be set up for fishing a wide range of drag settings without additional parts.
Full Metal Body![]()
Tough is an understatement when describing the Torque spinning reel. Our seasoned engineering staff constructed the Torque with a full metal body for precise gear alignment under heavy loads.
Bail Trip Switch
The bail trip switch is located on the rotor and allows the angler to select between automatic and manual bail trip functions.
One piece aluminum frame
Forged and machined aluminum spool, sideplates, and one piece handle arm
Integral clutch sleeve eliminates any back play during hook set
7 sealed stainless steel ball bearings
Machine-cut marine grade bronze main gear
Hardened stainless steel pinion gear
Innovative bail trip switch allows the angler to choose between manual and auto mode
| Model | Mono Cap. (yds/lb) | Braid Cap. (yds/lb) | Bearings | Max Drag | Gear Ratio | Line Retrieve | Weight |
|---|---|---|---|---|---|---|---|
| TRQS5-G | 340/12 • 300/15 • 210/20 | 550/20 • 400/30 • 290/50 | 7+1 | 38 lbs | 5.9:1 | 38(in) | 21.3(oz) |
| TRQS5-B | 340/12 • 300/15 • 210/20 | 550/20 • 400/30 • 290/50 | 7+1 | 38 lbs | 5.9:1 | 38(in) | 21.3(oz) |
| TRQS5-BBLS | 340/12 • 300/15 • 210/20 | 550/20 • 400/30 • 290/50 | 7+1 | 38 lbs | 5.9:1 | 38(in) | 20.05(oz) |
| TRQS7-G | 490/15 • 340/20 • 300/25 | 470/50 • 390/65 • 340/80 | 7+1 | 41 lbs | 5.1:1 | 40(in) | 28.6(oz) |
| TRQS7-B | 490/15 • 340/20 • 300/25 | 470/50 • 390/65 • 340/80 | 7+1 | 41 lbs | 5.1:1 | 40(in) | 28.6(oz) |
| TRQS7-BBLS | 490/15 • 340/20 • 300/25 | 470/50 • 390/65 • 340/80 | 7+1 | 41 lbs | 5.1:1 | 40(in) | 27.5(oz) |
| TRQS9-G | 490/20 • 440/25 • 330/30 | 575/65 • 490/80 • 425/100 | 7+1 | 50 lbs | 5.1:1 | 50(in) | 30.8(oz) |
| TRQS9-B | 490/20 • 440/25 • 330/30 | 575/65 • 490/80 • 425/100 | 7+1 | 50 lbs | 5.1:1 | 50(in) | 30.8(oz) |
| TRQS9-BBLS | 490/20 • 440/25 • 330/30 | 575/65 • 490/80 • 425/100 | 7+1 | 50 lbs | 5.1:1 | 50(in) | 29.7(oz) |
| Model# - "G" Gold/Silver Cosmetics, "B" Black/Gold Cosmetics, "BBLS" Bailless version | |||||||


)Tarakihi on the bite Trips are few and far between at this time of year,... Read More >
Fresh and salt turning it on! It is not very often I get to say... Read More >
Lures paying dividends We finally had a break in the SE winds that have been... Read More >
Snapper and gurnard in the harbour The weather has finally taken a turn for the... Read More >
Snapper still in Tasman Bay Well, we are now at the end of May and... Read More >
The bluefin are here The talk of the town is that the annual run of... Read More >