Club: Raglan Sport Fishing Club (RSFC)
Location: Coromandel/Waikato
Date: 21st Feb 2026 - 28th Feb 2026
Contact: Caroline Franklin - 07 866 4121
Club Tournament Website
| Start - Finish | Event | Region | Location | Link |
|---|---|---|---|---|
| 01/01/2026 - 31/01/2026 | PMG Measure & Release Comp | Northland | NZ Waters | > More Info |
| 01/04/2026 - 24/04/2026 | Month Long Measure Comp | Bay of Plenty/East Cape | Chart 54 | > More Info |
| 01/04/2026 - 30/04/2026 | HGBFSC April Kids Comp | Northland | Herekino Harbour to Berghan Point | > More Info |
| 01/06/2026 - 31/08/2026 | Portside Auto Services & Aquaholics Bluefin Blowout | Bay of Plenty/East Cape | Chart 54 | > More Info |
| 01/12/2024 - 25/01/2025 | Ladies Blue | Coromandel/Waikato | MBGFC Fish Grid | > More Info |
| 01/12/2024 - 31/01/2025 | Suzuki Top Ten Tuna | Coromandel/Waikato | MBGFC Fish Grid | > More Info |
| 01/12/2025 - 30/04/2026 | Ladies Blue | Coromandel/Waikato | MBGFC Fish Grid | > More Info |
| 02/05/2026 - 29/08/2026 | Bluefin Tuna Sweep & Interclub Trophy | Gisborne/Hawkes Bay | Gisborne | > More Info |
| 03/01/2026 - 04/01/2026 | CMP Juniors | Northland | Bay of Islands | > More Info |
| 03/04/2026 - 18/04/2026 | NZFSC Youth Nationals | Northland | Bay of Islands | > More Info |
Freshwater season underway. Wow, it’s October already, and our freshwater season is underway, and the... Read More >
Snapper about but not yet firing. It’s certainly nice to see daylight savings upon us... Read More >
Big reds in the shallows. The weather has made getting out on the water challenging... Read More >
Snapper moving in. A few Pacific bluefin are still gracing the weigh stations with last... Read More >