Club: Bay of Islands Swordfish Club (BOISC)
Location: Northland
Date: 15th Nov 2024 - 17th Nov 2024
Contact: Ross Brljevich - 09 403 7857
Club Tournament Website
| Start - Finish | Event | Region | Location | Link |
|---|---|---|---|---|
| 01/01/2026 - 31/01/2026 | PMG Measure & Release Comp | Northland | NZ Waters | > More Info |
| 01/04/2026 - 24/04/2026 | Month Long Measure Comp | Bay of Plenty/East Cape | Chart 54 | > More Info |
| 01/04/2026 - 30/04/2026 | HGBFSC April Kids Comp | Northland | Herekino Harbour to Berghan Point | > More Info |
| 01/06/2026 - 31/08/2026 | Portside Auto Services & Aquaholics Bluefin Blowout | Bay of Plenty/East Cape | Chart 54 | > More Info |
| 01/12/2024 - 25/01/2025 | Ladies Blue | Coromandel/Waikato | MBGFC Fish Grid | > More Info |
| 01/12/2024 - 31/01/2025 | Suzuki Top Ten Tuna | Coromandel/Waikato | MBGFC Fish Grid | > More Info |
| 01/12/2025 - 30/04/2026 | Ladies Blue | Coromandel/Waikato | MBGFC Fish Grid | > More Info |
| 02/05/2026 - 29/08/2026 | Bluefin Tuna Sweep & Interclub Trophy | Gisborne/Hawkes Bay | Gisborne | > More Info |
| 03/01/2026 - 04/01/2026 | CMP Juniors | Northland | Bay of Islands | > More Info |
| 03/04/2026 - 18/04/2026 | NZFSC Youth Nationals | Northland | Bay of Islands | > More Info |
Spring wind the handbrake. Spring is starting to make its presence felt in the outer... Read More >
Early snapper in Tasman Bay. Well, spring is finally here, and the days are getting... Read More >
Good snapper catches reported. After Tangaroa turned off the fish tap for a month or... Read More >
Pacific bluefin tuna for the lucky few. The last fortnight has seen more fishable days... Read More >