Club: Whangaroa Sport Fishing Club (WSFC)
Location: Northland
Date: 3rd Apr 2026 - 18th Apr 2026
Contact: Carmen McIntyre - (09) 4050399
Club Tournament Website
| Start - Finish | Event | Region | Location | Link |
|---|---|---|---|---|
| 01/01/2026 - 31/01/2026 | PMG Measure & Release Comp | Northland | NZ Waters | > More Info |
| 01/04/2026 - 24/04/2026 | Month Long Measure Comp | Bay of Plenty/East Cape | Chart 54 | > More Info |
| 01/04/2026 - 30/04/2026 | HGBFSC April Kids Comp | Northland | Herekino Harbour to Berghan Point | > More Info |
| 01/06/2026 - 31/08/2026 | Portside Auto Services & Aquaholics Bluefin Blowout | Bay of Plenty/East Cape | Chart 54 | > More Info |
| 01/12/2024 - 25/01/2025 | Ladies Blue | Coromandel/Waikato | MBGFC Fish Grid | > More Info |
| 01/12/2024 - 31/01/2025 | Suzuki Top Ten Tuna | Coromandel/Waikato | MBGFC Fish Grid | > More Info |
| 01/12/2025 - 30/04/2026 | Ladies Blue | Coromandel/Waikato | MBGFC Fish Grid | > More Info |
| 02/05/2026 - 29/08/2026 | Bluefin Tuna Sweep & Interclub Trophy | Gisborne/Hawkes Bay | Gisborne | > More Info |
| 03/01/2026 - 04/01/2026 | CMP Juniors | Northland | Bay of Islands | > More Info |
| 03/04/2026 - 18/04/2026 | NZFSC Youth Nationals | Northland | Bay of Islands | > More Info |
Major Bites
-
- Minor Bites
-
- Major Bites
-
- Minor Bites
-
- Solid snapper in the deep Excellent snapper continue to be caught out deeper in 70... Read More >
Snapper and kingies on the menu There are plenty of snapper around the coast and... Read More >
Impressive catches coming in It seems that over the last fortnight I’ve spent as much... Read More >
Bait and berley does the business The message from those on the water is a... Read More >