| Start - Finish | Event | Region | Location | Link |
|---|---|---|---|---|
| 01/01/2026 - 31/01/2026 | PMG Measure & Release Comp | Northland | NZ Waters | > More Info |
| 01/04/2026 - 24/04/2026 | Month Long Measure Comp | Bay of Plenty/East Cape | Chart 54 | > More Info |
| 01/04/2026 - 30/04/2026 | HGBFSC April Kids Comp | Northland | Herekino Harbour to Berghan Point | > More Info |
| 01/06/2026 - 31/08/2026 | Portside Auto Services & Aquaholics Bluefin Blowout | Bay of Plenty/East Cape | Chart 54 | > More Info |
| 01/12/2024 - 25/01/2025 | Ladies Blue | Coromandel/Waikato | MBGFC Fish Grid | > More Info |
| 01/12/2024 - 31/01/2025 | Suzuki Top Ten Tuna | Coromandel/Waikato | MBGFC Fish Grid | > More Info |
| 01/12/2025 - 30/04/2026 | Ladies Blue | Coromandel/Waikato | MBGFC Fish Grid | > More Info |
| 01/12/2026 - 16/01/2027 | Pacific Coast Top Ten Tuna | Coromandel/Waikato | Coromandel | > More Info |
| 01/12/2026 - 30/04/2027 | Ladies Blue | Coromandel/Waikato | Coromandel | > More Info |
| 02/01/2027 - 02/01/2027 | Family Boat Family Tournament | Coromandel/Waikato | Coromandel | > More Info |
Big spring snapper. With the more settled weather over the last couple of weeks there’s... Read More >
Snapper hit and miss. Most reports have been telling us it’s becoming more difficult to... Read More >
The switch has been flicked on! Call it what you want, El Niño, global warming,... Read More >
Snapper and kahawai in close. Again, we start on a positive note, with some nice... Read More >