| First Raglan Albacore | Joe Johnson | 18/01/2002 | |
| First Billfish of the Season | Stuart Ross | 108.8 | |
| Boat with First Marlin | Fish Play | ||
| Heaviest Marlin Overall | Murray Page | 229kg Blue Marlin | |
| Heaviest Blue Marlin | Murray Page | 229kg Blue Marlin | |
| Heaviest Striped Marlin | Stuart Ross | 108.8 | |
| Heaviest Albacore | Tony Renwick | 12.6 | |
| Heaviest Kahawai | Gary Pitcaithly | 3.17 | |
| Heaviest Mahimahi | Keith Laing | 7.2 | |
| Heaviest Shark | Ken Monk | 166.6 | |
| Heaviest Yellow Fin Tuna | Antony Brinkworth | 37.8 Y/F Tuna | |
| Heaviest Skipjack Tuna | Antony Brinkworth | 5.2 | |
| Heaviest Snapper | Julie Griffen | 10.24 | |
| Heaviest Snapper Jnr | Matthew Swetman | 4.4 | |
| Heaviest Trevally | Matthew Swetman | 1.88 | |
| Heaviest Kingfish | John Sharp | 21.9 | |
| Heaviest Other Fish | Logan Baxter | 24kg Hapuka | |
| Saltwater Fly Junior | Logan Ross | 1.47 | |
| Saltwater Fly Senior | Gary Pitcaithly | 2.92kg Kahawai | |
| Tagging Senior | John Buckley | 4 | |
| Tagging Junior | Logan Ross & Robin Merrilees | 2 | |
| Most Meritorious Senior | Murray Page | 229kg Blue Marlin | |
| Most Meritorious Woman | Coral Johnson | 3.09 kg Tope | |
| Most Meritorious Junior | Logan Ross | 1.468 kg Trevally | |
| Fisherman Of the Year - Most Species | Stuart Ross | 8 Species | |
| FisherWoman Of the Year - Most Species | Coral Johnson | 5 Species | |
| Junior Fisherman of the Year - Most Species | Logan Ross | 7 Species | |
| Most Points for a Single Fish - Senior | Clinton Duffy | 1128.3 (67.7 Mako on 6 kg) | |
| Most Points for a Single Fish - Woman | Michelle Perrott | 277.67(16.66 Mako on 6kg) | |
| Most Points for a Single Fish - Junior | Blair Housley | 459 pts(45.9 Mako on 10kg) | |
| Boat with most Points | |||
| First | Fish Play | 3992.23 | |
| Second | South Waikato Marine | 1269.23 | |
| Third | Seavannah | 1150.27 | |
| Top Individual Angler - Male | |||
| First | Rob Page | 1330.00 | |
| Second | Clinton Duffy | 1128.33 | |
| Third | Clive Perrott | 1079.73 | |
| Top Individual Angler - Female | |||
| First | Coral Johnson | 344.20 | |
| Second | Maylene Ross | 282.00 | |
| Third | Michelle Perrott | 277.67 | |
| Top Individual Angler - Junior | |||
| First | Logan Ross | 811.00 | |
| Second | Blair Housley | 459.00 | |
| Third | Glen Gainford | 430.42 | |
| Elite Mishap Trophy | Bunty Meyer | ||
| Old Man of the Sea | Murray Page | 229kg Blue Marlin | |
| Certificates For 2002 | |||
| Heaviest Albacore Junior | Matthew Swetman | 3.71 | |
| Heaviest Bass | Sonny Marsh | 8.86 | |
| Heaviest Bass Junior | Matthew Swetman | 6.88 | |
| Heaviest Kahawai Jnr | Dion West | 3.06 | |
| Heaviest S/J Tuna Jnr | Kayla Forkert | 4.4 | |
| Heaviest Trevally Jnr | Matthew Swetman | 1.88 | |
| Heaviest Yellowfin Tuna | Antony Brinkworth | 37.8 | |
| Heaviest Yellowtail Kingfish Jnr | Patrick Page | 11.52 | |
| First Albacore | Logan Ross | 2.04 | |
| First Albacore Jnr | Logan Ross | 2.04 | |
| First Blue Shark | John Merrilees | T & R | |
| First Hapuka | Mark Dingle | 18.2 | |
| First Kahawai | Coral Johnson | 2.53 | |
| First Kahawai Jnr | Dion West | 3.06 | |
| First Kingfish | Logan Ross | 3.8 | |
| First Kingfish Jnr | Logan Ross | 3.8 | |
| First Mako Shark | Glen Gainford | 103.3 | |
| First Mako Shark Jnr | Glen Gainford | 103.3 | |
| First S/J Tuna | Logan Ross | 3.4 | |
| First S/J Tuna Jnr | Logan Ross | 3.4 | |
| First Snapper | Murray Page | 5.85 | |
| First Snapper Jnr | Matthew Swetman | 2.1 | |
| First Striped Marlin | Stuart Ross | 108.8 | |
| First Trevally | Matthew Swetman | 1.88 | |
| First Trevally Jnr |
![]() Fishing Reports Visit ReportsSaltwater Fishing Reports
Outer Hauraki Gulf Fishing Report 06/08/26Mixed fortunes The coming week of weather looks like a tale of two halves for... Read More > 06 Aug 2026
Freshwater Fishing Reports
Canterbury Fishing Report - 06/08/26Canals hit and miss It’s cold, damn cold! Truly feels like winter has finally arrived... Read More > 06 Aug 2026
Saltwater Fishing Reports
Bay of Islands Fishing Report - 06/08/26Snapper and kingfish firing First, my apologies for missing reports during July – it’s been... Read More > 06 Aug 2026
Saltwater Fishing Reports
Bream Bay Fishing Report - 06/08/26Winter snapper bite slow Nothing much has changed since the last report a fortnight ago.... Read More > 06 Aug 2026
| ||
Comments