Heavy Tackle Pinfish
| DATE | ANGLER | VESSEL | SPECIES | WEIGHT | LINE |
| 03/01/01 | Ron Creed | Ramarihi | Yellowfin | 23.4kg | 15kg |
| 04/01/01 | Diana Sherer | Kaos | Yellowfin | 26.6kg | 24kg |
| 04/01/01 | Ron Richards | Outsider | Mako | 143.3kg | 37kg |
| 05/01/01 | Jim Nicholson | Outlaw | Yellowfin | 32.0kg | 24kg |
| 07/01/01 | Jon Hughes | Amarillo | Hammerhead | 146.0kg | 37kg |
| 07/01/01 | Phil Hally | MV McGint | Blue Shark | 139.9kg | 37kg |
| 23/01/01 | Warren Harris | Amarillo | Yellowfin | 35.8kg | 24kg |
| 28/02/01 | John Walter | Weight & Sea | Striped Marlin | 110.6kg | 37kg |
| 28/02/01 | Steven Baranyai | Skorpios | Hammerhead | 167.1kg | 37kg |
| 01/03/01 | Bruce Ellwood | The Immigrant | Blue Marlin | 155.9kg | 37kg |
| 01/03/01 | Andrew Gifford | Kawailani | Blue Marlin | 245.1kg | 37kg |
| 01/03/01 | Noel Richmond | Na Mara | Yellowfin | 38.9kg | 37kg |
| 13/03/01 | Giorgio Allemano | Mamma Mia! | Striped Marlin | 121.0kg | 37kg |
Light Tackle Pinfish
| DATE | ANGLER | VESSEL | SPECIES | WEIGHT | LINE |
| 01/07/00 | Murray Bennett | Panache | Kingfish | 17.8kg |
6kg |
| 30/07/00 | Martin Holmes | Fugly | Snapper | 5.105kg | 4kg |
| 22/10/00 | Nathan Wilson | Grey Ghost | Snapper | 12.0kg | 10kg |
| 22/10/00 | Darcy Stannard | Little Mac | Snapper | 3.935kg | 2kg |
| 23/10/00 | Darcy Stannard | Southern Raider | Trevally | 2.63kg | 2kg |
| 24/11/00 | Darcy Stannard | Lisa Renee | Snapper | 3.82kg | 3kg |
| 26/11/00 | Dot Clacher | Tranquility | Snapper | 9.18kg | 6kg |
| 16/12/00 | Andy Kerr | Southern Raider | Albacore | 2.21kg | 2kg |
| 06/01/01 | Ian Given | Mass Of Dash | Snapper | 11.2kg | 8kg |
| 13/01/01 | John Neighbours | Infinity | Yellowfin | 27.1kg | 10kg |
| 24/01/01 | Cliff Catt | Infinity | Albacore | 8.22kg | 6kg |
| 29/01/01 | Cliff Catt | Infinity | Yellowfin | 27.3kg | 10kg |
| 28/02/01 | Peter Barry | Reel McCoy | Skipjack | 3.535kg | 3kg |
| 28/02/01 | David Whitford | Reel McCoy | Skipjack | 3.8kg | 3kg |
| 28/02/01 | Ian Given | Mass Of Dash | Snapper | 2.24kg | 1kg |
| 28/02/01 | Ian Given | Mass Of Dash | Kahawai | 1.455kg | 1kg |
| 01/03/01 | Tony Wheeler | Waimarie | Kahawai | 2.2kg | 2kg |
| 01/03/01 | Tony Wheeler | Waimarie | Skipjack | 4.29kg | 2kg |
| 02/03/01 | Jeff Wright | Amarillo | Skipjack | 5.16kg | 4kg |
| 02/03/01 | David Whitford | Reel McCoy | Mako | 83.1kg | 10kg |
| 02/03/01 | John Van Rijs | Mardi Gras | Kahawai | 1.975kg | 1kg |
| 02/03/01 | Ian Given | Mass Of Dash | Kingfish | 4.285kg | 4kg |
| 03/03/01 | Ian Given | Mass Of Dash | Snapper | 8.1kg | 4kg |
| 03/03/01 | Graham Randell | Infinity | Kingfish | 12.5kg | 8kg |
Major Bites
-
- Minor Bites
-
- Major Bites
-
- Minor Bites
-
- 
Spring wind the handbrake. Spring is starting to make its presence felt in the outer... Read More >
Early snapper in Tasman Bay. Well, spring is finally here, and the days are getting... Read More >
Good snapper catches reported. After Tangaroa turned off the fish tap for a month or... Read More >
Pacific bluefin tuna for the lucky few. The last fortnight has seen more fishable days... Read More >
Comments