Provisional results and subject to confirmation by NZBGFC..........
| Billfish | |||
| Weight | Angler | Club | Fish Weight |
|---|---|---|---|
| 37 kg | IAN PHILPOTT | WAIHAU BAY SPORT FISHING CLUB | 296 |
| JOHN TEMM | BOI SWORDFISH CLUB | 247.4 | |
| MERV CAVANAGH | TAURANGA GAME FISHING CLUB | 243.4 | |
| 24 kg | DOUGLAS HAYWARD | TAIRUA-PAUANUI SPORTS FISHING CLUB | 211.3 M/BL |
| Shark | |||
| Weight | Angler | Club | Fish Weight |
|---|---|---|---|
| 37 kg | PAUL STEWART | TE KAHA SPORT FISHING CLUB | 196.4 S/M |
| 24 kg | BILL MARSHALL | TAUTUKU FISHING CLUB DUNEDIN & HAAST | 40.7 S/BL |
| 10 kg | LYNDON JOHNSTON | TAUTUKU FISHING CLUB DUNEDIN & HAAST | 54.5 S/BL |
| 6 kg | LYNDON JOHNSTON | TAUTUKU FISHING CLUB DUNEDIN & HAAST | 49.5 S/BL |
| 4 kg | LYNDON JOHNSTON | TAUTUKU FISHING CLUB DUNEDIN & HAAST | 49.7 S/BL |
| JOHN HOLDSWORTH | TAUTUKU FISHING CLUB DUNEDIN & HAAST | 48.6 S/BL | |
| SHANE LE COMPTE | PEGASUS BAY GAME FISHING CLUB | 47 S/BL | |
| Tuna | |||
| Weight | Angler | Club | Fish Weight |
|---|---|---|---|
| 37 kg | STEVEN JAMES | WHANGAROA BIG GAMEFISH CLUB | 106.2 |
| WAYNE TURNER | WHANGAROA BIG GAMEFISH CLUB | 90 | |
| ROSS ANDERSON | WHANGAROA BIG GAMEFISH CLUB | 45 | |
| 24 kg | SHAWN PUTT | WHANGAROA BIG GAMEFISH CLUB | 58.9 |
| MIKE HAVARD | MERCURY BAY GAME FISHING CLUB | 57.8 | |
| KATHY SIELING | MERCURY BAY GAME FISHING CLUB | 54.9 | |
| Yellowtail | |||
| Weight | Angler | Club | Fish Weight |
|---|---|---|---|
| 15 kg | TODD MICHELL | NZ LAND BASED GAMEFISHING CLUB | 32.54 |
| SHANE WILSON | WHAKATANE SPORTFISHING CLUB | 18 | |
| STEWART COBBALD | NZ LAND BASED GAMEFISHING CLUB | 17.54 | |
| 10 kg | SAM ELLISON | WHAKATANE SPORTFISHING CLUB | 17 |
| 8 kg | TIM WOOD | WHAKATANE SPORTFISHING CLUB | 17 |
| KIERON KERR | PEGASUS BAY GAME FISHING CLUB | 13.62 | |
| 6 kg | JANE ROOKE | WHANGAROA BIG GAMEFISH CLUB | 20.1 |
| LOU YUKICH | WHANGAROA BIG GAMEFISH CLUB | 17.4 | |
| JANE ROOKE | WHANGAROA BIG GAMEFISH CLUB | 17 | |
| 4 kg | BARRY CHIBNALL | CLEVEDON GAME FISHING CLUB | 13.55 |
| BARRY CHIBNALL | CLEVEDON GAME FISHING CLUB | 10.1 | |
| Albacore | |||
| Weight | Angler | Club | Fish Weight |
|---|---|---|---|
| 8 kg | MICHELLE DANKS | HAWKES BAY SPORTS FISHING CLUB | 9.78 |
| STEVE CHRISTENSEN | HAWKES BAY SPORTS FISHING CLUB | 9.725 | |
| BLAIR IORNS | MAHIA BOATING & FISHING CLUB | 9.175 | |
| 6 kg | STEVE CHRISTENSEN | HAWKES BAY SPORTS FISHING CLUB | 11.485 |
| PETE LAURENT | HAWKES BAY SPORTS FISHING CLUB | 7.335 | |
| 4 kg | STEVE DANKS | HAWKES BAY SPORTS FISHING CLUB | 10.84 |
| MICHELLE DANKS | HAWKES BAY SPORTS FISHING CLUB | 9.335 | |
| ANN WILSON | NEW PLYMOUTH S/FISHING & U/WATER | 9.015 | |
| 3 kg | ALAN RODDA | HAWKES BAY SPORTS FISHING CLUB | 9.17 |
| CLIFF HALFORD | TAUTUKU FISHING CLUB DUNEDIN & HAAST | 8.56 | |
| MIKE ARCHER | TAUTUKU FISHING CLUB DUNEDIN & HAAST | 8.33 | |
| 2 kg | JARROD BURLAND | SOUTHERN SPORT FISHING CLUB | 7.92 |
| CARL NYHON | TAUTUKU FISHING CLUB DUNEDIN & HAAST | 7.785 | |
| RUSSELL MOYLAN | TAUTUKU FISHING CLUB DUNEDIN & HAAST | 5.8 | |
| 1 kg | CHRIS RICHARDS | TAUTUKU FISHING CLUB DUNEDIN & HAAST | 7.445 |
| CHRIS RICHARDS | TAUTUKU FISHING CLUB DUNEDIN & HAAST | 4.6 | |
| IAN CARRICK | SOUTHERN SPORT FISHING CLUB | 4.56 | |
| Striped Marlin | |||
| Weight | Angler | Club | Fish Weight |
|---|---|---|---|
| 37 kg | NICK FISTONICH | MURIWAI SPORTS FISHING CLUB | 151.95 |
| TREVOR HOGGART | TE KAHA SPORT FISHING CLUB | 137.4 | |
| JULIE PIRIE | MERCURY BAY GAME FISHING CLUB | 137 | |
| 24 kg | PAUL GREEN | MERCURY BAY GAME FISHING CLUB | 135.6 |
| ALLAN MILTON | WHANGAROA BIG GAMEFISH CLUB | 124.6 | |
| SAM GEMMELL | WAIHAU BAY SPORT FISHING CLUB | 117.8 | |
| 15 kg | DAVE JACKSON | BOI SWORDFISH CLUB | 152 |
| TANIA RANDRUP | TAURANGA GAME FISHING CLUB | 97.8 | |
| ROWAN STRUTHERS | BOI SWORDFISH CLUB | 90.6 | |
| 10 kg | DAVID KAHLENBERG | WHAKATANE SPORTFISHING CLUB | 110.4 |
| Shortbilled Spearfish | |||
| Weight | Angler | Club | Fish Weight |
|---|---|---|---|
| 37 kg | JAMIE MUNN | WHAKATANE SPORTFISHING CLUB | 31.4 |
| SCOTT BERRY | TE KAHA SPORT FISHING CLUB | 16.8 | |
| WALTER VAN ROSSUM | WHAKATANE SPORTFISHING CLUB | 14.6 | |
| 24 kg | SHAUN BRAITHWAITE | WHAKATANE SPORTFISHING CLUB | 27 |
| Kahawai | |||
| Weight | Angler | Club | Fish Weight |
|---|---|---|---|
| 10 kg | JOHN AUBIN | KAWHIA BOATING & ANGLING CLUB | 2.84 |
| COLIN JACKSON | MERCURY BAY GAME FISHING CLUB | 2.82 | |
| BILL JACKSON | MERCURY BAY GAME FISHING CLUB | 2.63 | |
| 8 kg | STEVE DANKS | HAWKES BAY SPORTS FISHING CLUB | 2.46 |
| MARION ANDREW | HOUHORA BIG GAME & SPORTS FISHING | 2.25 | |
| REECE JONES | HAWKES BAY SPORTS FISHING CLUB | 2.005 | |
| 6 kg | PAUL BURROWS | AUCKLAND SPORTFISHING CLUB | 3.2 |
| CLIFF SOANES | WHAKATANE SPORTFISHING CLUB | 3.09 | |
| GRAHAM STEVENSON | NZ LAND BASED GAMEFISHING CLUB | 2.62 | |
| 4 kg | BRIAN FIRMAN | HAWKES BAY SPORTS FISHING CLUB | 3.17 |
| SHIRLEY DOBSON | MT MAUNGANUI SPORTFISHING CLUB | 2.65 | |
| SHIRLEY DOBSON | MT MAUNGANUI SPORTFISHING CLUB | 2.53 | |
| 3 kg | KATHLEEN DUNN | HOUHORA BIG GAME & SPORTS FISHING | 2.74 |
| BLAIR IORNS | MAHIA BOATING & FISHING CLUB | 2.55 | |
| MARTY BENSON | HOUHORA BIG GAME & SPORTS FISHING | 2.4 | |
| 2 kg | ERIC JOHNSON | MANGERE BOATING CLUB | 3.2 |
| RUSSELL BAKER | MT MAUNGANUI SPORTFISHING CLUB | 2.9 | |
| DAVID COOK | WHAKATANE SPORTFISHING CLUB | 2.81 | |
| 1 kg | MARTY BENSON | HOUHORA BIG GAME & SPORTS FISHING | 2.6 |
| JOCK McKENZ
Wednesday 11 November 2026Major Bites - - Minor Bites - - Thursday 12 November 2026Major Bites - - Minor Bites - - ![]() Fishing Reports Visit ReportsSaltwater Fishing Reports
Bream Bay Fishing Report - 29/10/26'Softly softly' approach to workups. Now is the time most inshore snapper fishers dream of... Read More > 29 Oct 2026
Freshwater Fishing Reports
Rotorua Fishing Report - 29/10/26Fantastic fishing set to only get better! The fishing around the Rotorua region has been... Read More > 29 Oct 2026
Saltwater Fishing Reports
Eastern Coromandel Fishing Report - 29/10/26Kingfish, snapper and crayfish on the menu. The anticipation is building as we find ourselves... Read More > 29 Oct 2026
Saltwater Fishing Reports
Tauranga Fishing Report - 29/10/26Fishing and diving heating up. Let’s start on a positive note this week, as water... Read More > 29 Oct 2026
| |||
Comments