| Snapper | ||||||
| Line Class | Weight | Angler | Date | Boat | Location | |
| 1 kg | Junior | |||||
| Women | 3.200 | Alison Ingley | 15/02/2001 | Kama | Raglan | |
| Men | 0.860 | Alan Sherson | 4/11/1995 | Coromandel | ||
| 2 kg | Junior | 3.166 | Logan Ross | 23/01/2000 | Fish Play | Bay of Islands |
| Women | 3.200 | Pauline Page | 21/10/2000 | Te Akau express | Raglan | |
| Men | 3.930 | Stuart Ross | 2/01/2000 | Fishplay | Raglan | |
| 3 kg | Junior | 3.000 | Dave Thompson | - | Winlass | Raglan |
| Women | 2.130 | Coral Johnson | 1/01/2002 | Terminator | Raglan | |
| Men | 3.680 | Grant McMillan | 3/01/1999 | Two Dogs | Raglan | |
| 4 kg | Junior | 5.320 | Nigel Liddle | 12/02/1994 | Beakie | Raglan |
| Women | 5.130 | Coral Johnson | 1/01/2002 | Terminator | Raglan | |
| Men | 12.800 | Murray Page | 11/01/2000 | Te Akau Express | Carters Beach | |
| 6 kg * | Junior | 6.600 | Logan Ross | 3/12/2000 | Fish Play | Bay of Islands |
| Women | 6.800 | Shelley Carlson | 6/02/1999 | Reel Hard | Raglan | |
| Men | 11.700 | Steve Mclean | 14/11/2000 | Chaser 1 | Whitianga | |
| 8 kg | Junior | 8.920 | Zane Milne | 11/07/1999 | Hot Bullet 2 | Raglan |
| * | Women | 11.690 | Coral Johnson | 28/07/2002 | Terminator | Raglan |
| Men | 12.750 | Robert Adams | 17/06/1990 | Land Based | Waihi | |
| 10 kg | Junior | 8.800 | Patrick Page | 1/11/1998 | Te Akau Express | Raglan |
| Women | 8.600 | Marion Shanley | 31/03/1997 | Marco Magic | Raglan | |
| Men | 12.000 | Glen Wilson | 6/06/1990 | Land Based | Waihi | |
| 15 kg | Junior | 8.100 | Andrew Butler | 6/01/1993 | Number 7 | HeiHei |
| Women | 14.800 | Sonia Page | 1/11/1998 | Te Akau Express | Raglan | |
| Men | 12.350 | Peter Cateley | 4/12/1993 | Just Dandy | Mayor Island | |
| Spearfish- Short billed | ||||||
| Line Class | Weight | Angler | Date | Boat | Location | |
| 10 kg | Junior | Vacant | ||||
| Women | Vacant | |||||
| Men | 10.200 | Dave Bartram | 31/03/1998 | Blackbeard | North Cape | |
| 24 kg | Junior | 13.800 | Robin Merrilees | 1/01/1999 | Go For It | Te Kaha |
| Women | Vacant | |||||
| Men | 23.700 | Steve McLean | 6/01/1996 | Terminator | Aldermans | |
| 37 kg | Junior | Vacant | - | |||
| Women | Vacant | 19/04/1998 | ||||
| Men | 16.500 | Roger Gainford | 22/03/1993 | Valkyrie | Three Kings | |
Major Bites
-
- Minor Bites
-
- Major Bites
-
- Minor Bites
-
- 
Big spring snapper. With the more settled weather over the last couple of weeks there’s... Read More >
Snapper hit and miss. Most reports have been telling us it’s becoming more difficult to... Read More >
The switch has been flicked on! Call it what you want, El Niño, global warming,... Read More >
Snapper and kahawai in close. Again, we start on a positive note, with some nice... Read More >
Comments