| Brand/Model | P.E RATING | 4 | 5 | 6 | 7 | 8 | 10 | 12 | TYPE | COLOR | MARKINGS |
| PE (Dia MM) | 0.33 | 0.37 | 0.405 | 0.435 | 0.47 | 0.52 | 0.57 | ||||
| PE (Dia Inch) | 0.013 | 0.015 | 0.016 | 0.017 | 0.019 | 0.020 | 0.022 | ||||
| Varivas Avani GT SMP | 80lb | 90lb | 120lb | 150lb | SOLID | GREY | Alternate 25m Red/Blue | ||||
| Varivas Casting SMP | 70lb | 80lb | 90lb | 120lb | 150lb | SOLID | GREY | Alternate 25m Red/Blue | |||
| Varivas Avani 10x10 Jigging Max Power | 64lb | 78lb | 85lb | 112lb | SOLID | 10 Colors | 10 Metres each color | ||||
| Varivas Avani Big One | 64lb | 78lb | 85lb | SOLID | 5 Colors | 10 Metres each color | |||||
| Varivas Avani PE Tuna | 64lb | 78lb | 85lb | SOLID | 3 Colors | 10 Metres each color | |||||
| Varivas Avani Casting PE max Power | 64lb | 78lb | 85lb | 112lb | 137lb | SOLID | White | Alternate 25m Red/Blue | |||
| Varivas Avani Max GT | 70lb | 80lb | 90lb | 100lb | 130lb | 170lb | SOLID | White | Alternate 25m Red/Blue | ||
| Varivas Avani 10x10 Jigging | 50lb | 60lb | 70lb | SOLID | 10 Colors | 10 Metres each color | |||||
| YGK Ultra JIGMAN (Test) | 57lb | 70lb | 81lb | 105lb | SOLID | 5 Colors | 11 Metres Each Color | ||||
| YGK Ultra JIGMAN (Break) | 62lb | 78lb | 86lb | 113lb | SOLID | 5 Colors | 11 Metres Each Color | ||||
| YGK JIGMAN | 50lb | 55lb | 70lb | 80lb | SOLID | 5 Colors | 11 Metres Each Color | ||||
| YGK Ultra CASTMAN (Break) | 62lb | 78lb | 86lb | 113lb | SOLID | White | 10 and 50 Meter Marker | ||||
| TUFF LINE XP | Test | 50lb | 65lb | 80lb | 100lb | 130lb | SOLID | White,Green or | NIL | ||
| Break | 61lb | 76lb | 96lb | 108lb | 147lb | Yellow,Red. | |||||
| Dia (Inch) | 0.013 | 0.016 | 0.018 | 0.019 | 0.023 | ||||||
| TUFF LINE GUIDES CHOICE | Test | 60lb | 80lb | 100lb | HOLLOW | White,Green or | |||||
| Break | 81lb | 135lb | 140lb | Yellow | NIL | ||||||
| Dia (Inch) | 0.016 | 0.02 | 0.021 | ||||||||
| TUFF LINE XP INDICATOR | Test | 50lb | 65lb | 80lb | 100lb | 130lb | SOLID | 3 Colors | 9 Metres Each Color | ||
| Break | 61lb | 76lb | 96lb | 108lb | 147lb | ||||||
| Dia (Inch) | 0.013 | 0.016 | 0.018 | 0.019 | 0.023 | ||||||
| JERRY BROWN Hollow Core | Test | 60lb | 100lb | 80lb | 130lb | HOLLOW | White | NIL | |||
| Break | 70lb | 110lb | 89lb | 150lb | |||||||
| Dia (Inch) | 0.015 | 0.017 | 0.018 | 0.021 | |||||||
| JERRY BROWN Solid Spectra | Test | 50lb | 65lb | 80lb | 100lb | 130lb | SOLID | White,Green, | NIL | ||
| Break | N/A | N/A | N/A | N/A | N/A | Yellow,Blue | |||||
| Dia (Inch) | 0.013 | 0.016 | 0.018 | 0.020 | 0.021 | and Red | |||||
| POWER PRO DEPTH FINDER | Test | 50lb | 65lb | 80lb | 100lb | 150lb | |||||
| Break | N/A | N/A | N/A | N/A | N/A | N/A | SOLID | 4 Colors | 7.5 Metres Each Color | ||
| Dia (Inch) | 0.015 | 0.017 | 0.018 | 0.022 | |||||||
| Suffix 832 Advanced Superline | Test | 50lb | 65lb | 80lb | SOLID | Low vis Green, | NIL | ||||
| Break | N/A | N/A | N/A | Neon | |||||||
| Dia (Inch) | 0.014 | 0.016 | 0.018 | ||||||||
| Suffix Performance Braid | Test | 64lb | 84lb | 128lb | SOLID | Yellow,Green | NIL | ||||
| Dia (mm) | 0.34 | 0.38 | 0.50 | and Neon | |||||||
| Dia (Inch) | 0.013 | 0.015 | 0.020 | ||||||||
| Suffix Performance Metered Braid | Test | 64lb | 84lb | 128lb | SOLID | 5 Colors | 8 Meters Each Color | ||||
| Dia (mm) | 0.34 | 0.38 | 0.50 | ||||||||
| Dia (Inch) | 0.013 | 0.015 | 0.020 | ||||||||
| ROVEX DEPTH FINDER | Test | 50lb | 80lb | 100lb | SOLID | 5 Colors | 10 yards each color | ||||
| Dia (mm) | 0.34 | 0.38 | 0.50 | 1 yard marker also | |||||||
| Dia (Inch) | 0.013 | 0.015 | 0.020 |
otter wrote:any word on the rovex? |
KurtH wrote:falco got any info on daiwa saltiga boat braid? |

Why the 11m colour intervals for YGK Ultra? Seems odd.
Tarakihi on the bite Trips are few and far between at this time of year,... Read More >
Fresh and salt turning it on! It is not very often I get to say... Read More >
Lures paying dividends We finally had a break in the SE winds that have been... Read More >
Snapper and gurnard in the harbour The weather has finally taken a turn for the... Read More >